Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25S21104 40.0 $148.00 5A No 0.0 Accept
25S21100 50.0 $150.00 1B No 0.0 Accept
25S517036 112.2 $152.00 1A No 0.0 Accept
25S21091 500.0 $155.00 1A Yes 50.0 Accept
25S21093 30.0 $157.00 1A No 0.0 Accept
25S21085 90.0 $160.00 1A No 0.0 Accept
25S21096 15.3 $160.00 1A No 0.0 Accept
25S21150 50.0 $164.00 1A No 0.0 Accept
25S516985 60.0 $169.00 1A No 0.0 Accept
25S21061 35.5 $170.00 1B No 0.0 Accept
25S21090 5.0 $170.00 1A Yes 2.0 Accept
25S21102 14.8 $170.00 1A No 0.0 Accept
25S21088 23.5 $172.00 5A No 0.0 Accept
25S21066 150.0 $175.00 1B Yes 50.0 Accept
25S21071 50.0 $180.00 3 No 0.0 Accept
25S516987 100.0 $180.00 1A No 0.0 Accept
25S21064 50.0 $200.00 1A No 0.0 Accept
25S21070 38.9 $200.00 1A No 0.0 Accept
25S21140 15.0 $200.00 1A No 0.0 Accept
25S21079 10.0 $200.00 1A No 0.0 Accept
25S516988 83.4 $200.00 6 No 0.0 Accept
25S21072 200.0 $210.00 6 Yes 100.0 Accept
25S21101 50.0 $210.00 6 No 0.0 Accept
25S21080 5.0 $305.00 7 No 0.0 Accept
25S21097 64.4 $320.00 7 Yes 30.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25B21165 300.0 $120.00 1A Yes 50.0 Accept

Recent Trades

Date From To ML'S Price
20/05/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 100.0 $66.00
20/05/2025 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 50.0 $100.00
15/05/2025 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 168.4 $190.00
15/05/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 50.7 $145.00
15/05/2025 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 150.0 $190.00